The Waitlist
We are currently sold out but you can add your name to the waitlist for the Dec/22 – Mar/23 season HERE. Shift happens!
We are currently sold out but you can add your name to the waitlist for the Dec/22 – Mar/23 season HERE. Shift happens!
Tour Dates | Duration | Price |
---|---|---|
Dec 6, 2022 – Dec 8, 2022 | 3 days | $3,747.39 CND |
Dec 9, 2022 – Dec 11, 2022 | 3 days | $3,747.39 CND |
Dec 12, 2022 – Dec 15, 2022 | 4 days | $4,876.30 CND |
Dec 16, 2022 – Dec 18, 2022 | 3 days | $3,747.39 CND |
Dec 19, 2022 – Dec 22, 2022 | 4 days | $4,876.30 CND |
Dec 28, 2022 – Dec 29, 2022 | 2 days | $2,618.50 CND |
Dec 30, 2022 – Jan 1, 2023 | 3 days | $3,747.39 CND |
Jan 2, 2023 – Jan 5, 2023 | 4 days | $7,125.49 CND |
Jan 6, 2023 – Jan 8, 2023 | 3 days | $5,434.29 CND |
Jan 9, 2023 – Jan 12, 2023 | 4 days | $7,125.49 CND |
Jan 13, 2023 – Jan 15, 2023 | 3 days | $5,434.29 CND |
Jan 16, 2023 – Jan 19, 2023 | 4 days | $7,125.49 CND |
Jan 20, 2023 – Jan 22, 2023 | 3 days | $5,434.29 CND |
Jan 23, 2023 – Jan 26, 2023 | 4 days | $7,125.49 CND |
Jan 27, 2023 – Jan 29, 2023 | 3 days | $5,434.29 CND |
Jan 30, 2023 – Feb 2, 2023 | 4 days | $7,125.49 CND |
Feb 3, 2023 – Feb 5, 2023 | 3 days | $5,434.29 CND |
Feb 6, 2023 – Feb 9, 2023 | 4 days | $7,125.49 CND |
Feb 10, 2023 – Feb 12, 2023 | 3 days | $5,434.29 CND |
Feb 13, 2023 – Feb 16, 2023 | 4 days | $7,125.49 CND |
Feb 17, 2023 – Feb 19, 2023 | 3 days | $5,434.29 CND |
Feb 20, 2023 – Feb 23, 2023 | 4 days | $7,125.49 CND |
Feb 24, 2023 – Feb 26, 2023 | 3 days | $5,434.29 CND |
Feb 27, 2023 – Mar 2, 2023 | 4 days | $7,125.49 CND |
Mar 3, 2023 – Mar 5, 2023 | 3 days | $5,434.29 CND |
Mar 6, 2023 – Mar 9, 2023 | 4 days | $7,125.49 CND |
Mar 10, 2023 – Mar 12, 2023 | 3 days | $5,434.29 CND |
Mar 13, 2023 – Mar 16, 2023 | 4 days | $4,876.30 CND |
Mar 17, 2023 – Mar 19, 2023 | 3 days | $3,747.39 CND |
Mar 20, 2023 – Mar 23, 2023 | 4 days | $4,876.30 CND |
Mar 24, 2023 – Mar 26, 2023 | 3 days | $3,747.39 CND |
Mar 27, 2023 – Mar 30, 2023 | 4 days | $4,876.30 CND |
Mar 31, 2023 – Apr 3, 2023*LADIES ONLY | 4 days | $4,277.67 CND |
Tour Dates | Duration | Price |
---|---|---|
Dec 06, 2021 – Dec 09, 2021 | 4 /days | $4,515.09 CND |
Dec 10, 2021 – Dec 12, 2021 | 3 /days | $3,469.81 CND |
Dec 13, 2021 – Dec 16, 2021 | 4 /days | $4,515.09 CND |
Dec 17, 2021 – Dec 19, 2021 | 3 /days | $3,469.81 CND |
Dec 20, 2021 – Dec 23, 2021 | 4 /days | $4,515.09 CND |
Dec 28, 2021 – Dec 30, 2021 | 3 /days | $3,469.81 CND |
Dec 31, 2021 – Jan 02, 2022 | 3 /days | $3,469.81 CND |
Jan 03, 2022 – Jan 06, 2022 | 4 /days | $6,597.68 CND |
Jan 07, 2022 – Jan 09, 2022 | 3 /days | $5,031.75 CND |
Jan 10, 2022 – Jan 13, 2022 | 4 /days | $6,597.68 CND |
Jan 14, 2022 – Jan 16, 2022 | 3 /days | $5,031.75 CND |
Jan 17, 2022 – Jan 20, 2022 | 4 /days | $6,597.68 CND |
Jan 21, 2022 – Jan 23, 2022 | 3 /days | $5,031.75 CND |
Jan 24, 2022 – Jan 27, 2022 | 4 /days | $6,597.68 CND |
Jan 28, 2022 – Jan 30, 2022 | 3 /days | $5,031.75 CND |
Jan 31, 2022 – Feb 03, 2022 | 4 /days | $6,597.68 CND |
Feb 04, 2022 – Feb 06, 2022 | 3 /days | $5,031.75 CND |
Feb 07, 2022 – Feb 10, 2022 | 4 /days | $6,597.68 CND |
Feb 11, 2022 – Feb 13, 2022 | 3 /days | $5,031.75 CND |
Feb 14, 2022 – Feb 17, 2022 | 4 /days | $6,597.68 CND |
Feb 18, 2022 – Feb 20, 2022 | 3 /days | $5,031.75 CND |
Feb 21, 2022 – Feb 24, 2022 | 4 /days | $6,597.68 CND |
Feb 25, 2022 – Feb 27, 2022 | 3 /days | $5,031.75 CND |
Feb 28, 2022 – Mar 03, 2022 | 4 /days | $6,597.68 CND |
Mar 04, 2022 – Mar 06, 2022 | 3 /days | $5,031.75 CND |
Mar 07, 2022 – Mar 10, 2022 | 4 /days | $6,597.68 CND |
Mar 11, 2022 – Mar 13, 2022 | 3 /days | $5,031.75 CND |
Mar 14, 2022 – Mar 17, 2022 | 4 /days | $4,515.09 CND |
Mar 18, 2022 – Mar 20, 2022 | 3 /days | $3,469.81 CND |
Mar 21, 2022 – Mar 24, 2022 | 4 /days | $4,515.09 CND |
Mar 25, 2022 – Mar 27, 2022 | 3 /days | $3,469.81 CND |
Mar 28, 2022 – Mar 31, 2022 | 4 /days | $4,515.09 CND |
Apr 01, 2022 – Apr 04, 2022 WOMENS WEEK-LADIES ONLY | 4 /days | $3,960.78 CND |
Rates are per person (CAD) and include all meals, accommodation, guides, safety equipment, emergency medical insurance (while at the lodge), riding/skiing, transportation fee (from Nelson, BC to Baldface Lodge) and the applicable taxes.
Cancellation and Booking Policies.
Medical insurance Information.
Everyone wants to be here.
But have you got the skills?
You’ve got questions?
We’ve got answers.
410 Stanley Street
Nelson, British Columbia
Canada